| Sign In | Join Free | My bjjsgy.com |
|
Brand Name : Tecon
Model Number : HD Series
Certification : CE
Place of Origin : China
MOQ : 1 Set Machine
Price : Negotiation
Payment Terms : T/T or L/C
Supply Ability : 16Pcs Per Year
Delivery Time : 3-5 months after received your payment
Packaging Details : Wooden case
Gears : Bevel Gear with No.45 Steel
Auto Control : Siemens Screen Control
Layer of Bag : 2 to 5 Ply
Printing Technique : 200 Mesh Ceramic Printing Roller
Main drive motor : 33kw
Machine Type : Tube Making Machine
Height : 3 Meter
Length : More Than 30 Meters
| Brand Name: | Tecon |
| Model Number: | HD4916BD |
| Certification: | CE |
| Place of Origin: | China |
| Total Weight | 34T | Main drive motor | 35kw |
| Size | 23.5m×2.3m×1.8m( L×W×H) | Air consumption | 1,100L/min |
| Working hour | 22 hours/day | Design temperature | 0~40℃ |
| Minimum Order Quantity: | 1pcs |
| Price: | negotiation |
| Payment Terms: | T/T or L/C |
| Supply Ability: | 16pcs per year |
| Delivery Time: | 3 months after received your payment |
| Packaging Details: | Wooden case |
Features of our full-automatic paper bag production line:
HD4916BD Bottomer Machine
(bottomer with reinforcement unit)
Operating condition
| Working hour | 22 hours/day |
| Design temperature | 0~40℃ |
| Design humidity | MAX. 95% |
| Number required | 1 unit |
| Model name | HD4916BD |
Performance
| HD4916BD | |
| Speed | MAX 80 bags/min |
| Tube Width | 380~620 mm |
| Bottom Width | 80~160 mm |
| Valve Sheet Length *Width | (100-300)﹡(120-340)adjustable |
| Bag Length | 390~1020 mm |
| Bottom Center Distance | 290~860 mm |
| Number of ply | 2~4paper+1 PP/PE |
| Strength sheet unit | YES |
| Strength sheet length *width | (270~520)﹡(80~160) |
| Main Drive Motor | 35KW |
| Machine size | 23.5﹡2.3﹡1.8(M) |
| Machine weight | N34(T) |
Composing of the production line
HD4916BD Bottomer Machine
(bottomer with reinforcement unit)
| Name | Quantity |
| High speed feeder machine | 1 |
| Perforation of the exhaust outlet unit | 1 |
| Tube opening unit | 1 |
| Automatic gluing machine | 1 |
| Scrip sealing machine | 1 |
| Bag bottom turning unit | 1 |
| Counting and delivery line | 1 |
| Automatic delivering out unit | 1 |
| Piling up platform | 1 |
| Electric control unit | 1 (German Siemens) |
| Vacuum-pump | 1 (German Rietschele) |
| Bearing | (Janpan NSK) |

Welcome to contact us or visit our factory. We are ready here.
|
|
Automatically Management Bottomer Machine / Paper Bag Past Make Machine With Reinforcement Unit Images |